Payment order for Montenegro
Type straight into the form, then print it or download a PDF. For taxes, fees and fines pick a ready-made order below.
Click a field on the order and type
Preview
Model 18 reference number
For taxes, contributions and local revenues: PIB or JMB, a dash and the municipality code. The result goes straight into the order.
Codes of all municipalities
| Municipality | Code | Property tax |
|---|---|---|
| Andrijevica | 639 | 535-6398014-09 |
| Bar | 809 | 510-8098014-36 |
| Berane | 604 | 530-6048014-15 |
| Bijelo Polje | 701 | 510-7018014-42 |
| Budva | 817 | 510-8178014-14 |
| Cetinje | 310 | 540-3108014-34 |
| Danilovgrad | 329 | 510-3298014-95 |
| Gusinje | 655 | 535-6558014-62 |
| Herceg Novi | 906 | 520-9068014-71 |
| Kolašin | 728 | 540-7288014-97 |
| Kotor | 922 | 530-9228014-62 |
| Mojkovac | 710 | 535-7108014-32 |
| Nikšić | 400 | 530-4008014-91 |
| Petnjica | 647 | 565-6478014-92 |
| Plav | 612 | 535-6128014-59 |
| Pljevlja | 507 | — |
| Plužine | 426 | 535-4268014-37 |
| Podgorica | 302 | 510-30280140-23 |
| Rožaje | 620 | 510-6208014-95 |
| Šavnik | 418 | 535-4188014-59 |
| Tivat | 914 | 510-9148014-14 |
| Tuzi | 337 | 530-3378014-46 |
| Ulcinj | 825 | 540-82580140-53 |
| Žabljak | 515 | 520-5158014-55 |
| Zeta | 345 | 535-3458014-90 |
Account and IBAN check
Bank and state account codes
| 510 | Crnogorska komercijalna banka (CKB) |
| 520 | Hipotekarna banka |
| 530 | NLB Banka |
| 535 | Prva banka Crne Gore |
| 540 | Erste Bank |
| 555 | Addiko Bank |
| 560 | Universal Capital Bank |
| 565 | Lovćen banka |
| 570 | Zapad banka |
| 575 | Ziraat Bank Montenegro |
| 580 | Adriatic Bank |
| 805 | Uprava prihoda i carina (carinski prihodi) |
| 820 | Uprava prihoda i carina (porezi i doprinosi) |
| 825 | Ministarstvo unutrašnjih poslova |
| 832 | Centralni račun državnog trezora |
| 840 | Uprava policije |
| 907 | Centralna banka Crne Gore |
Questions
What is a nalog za plaćanje?
The single payment form used in Montenegro, a third of an A4 sheet. Its fields and layout are set by the Central Bank of Montenegro.
What is the difference between “Uplata” and “Prenos”?
“Uplata” is paying cash at a bank or post office counter, so the payer account stays empty. “Prenos” is paying from your account: you enter it, and ticking “Hitnost” sends the money as an instant transfer.
How do I fill the reference for taxes?
Public revenues use model 18. The credit reference is your PIB (8 digits) or JMB (13 digits), a dash and the 3-digit municipality code, e.g. 02088762-302 for Podgorica. The debit reference is the tax period.
When is model 05 used?
Model 05 is used by Customs, the Ministry of Interior and the Police. The Ministry's reference has 9 digits and is given at the counter.
Do I need an IBAN?
Not for payments within Montenegro: the order uses the 18-digit account, e.g. 510-12345-67. The IBAN (ME25 plus those 18 digits) is for payments from abroad.
Why is there no QR code?
Montenegro has no official payment QR standard yet. We'll add it once the Central Bank publishes one.
Is my data stored anywhere?
No. The order is built in your browser. Nothing is sent to a server, and the draft is kept only on your device.
How do I print several orders at once?
Fill in an order, click “Add to batch”, then change it for the next one. “Download PDF” in the batch makes one file with three orders per A4 page.
How do I send a filled order to someone?
Click “Share link”. The data sits in the link itself after the # sign, so it never passes through a server.